Licensed to Cuyahoga Falls YMCA    HY-TEK's MEET MANAGER 3.0 2/21/2010 07:46 PM
                             40th Aqua Pentathlon                              
                               February 21, 2010                               
                                    Results                                    
 
Event 1  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hynd, Meadow               8 Wildcats-OH            15.84      16.09  
  2 Miller, Annika             8 Sea Turtles            20.45      16.88  
  3 Homchik, Kaelin F          7 RYD-LE                 17.52      17.05  
  4 Nutter, Rylie              8 CPLY                   17.26      17.13  
  5 McCarthy, Samantha         8 LCCY                   18.78      17.69  
  6 Bennett, Sarah G           8 GO-LE                  18.11      17.75  
  7 Smith, Katie               7 Sea Turtles            17.91      17.87  
  8 Willis, Sidney             8 Sea Turtles            17.82      18.00  
  9 Suponcic, Grace            8 Wildcats-OH            18.81      18.25  
 10 Udovich, Rebecca           8 Wildcats-OH            18.21      18.34  
 11 DiCerce, Annalisa          8 Wildcats-OH            18.65      18.54  
 12 Grimm, Aimee F             8 Tiger Sharks-LE        19.99      18.84  
 13 Ciresi, Reilly             8 Wildcats-OH            19.28      19.56  
 14 Grimm, Mandy A             8 Tiger Sharks-LE        20.54      20.00  
 15 Miller, Emma               6 Sea Turtles            21.40      21.47  
 16 McCaffrey, Megan M         8 VFYT-LE                25.74      21.84  
 17 George, Melanie            7 Otters                 24.79      22.69  
 
Event 2  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Grzincic, Ian              8 Wildcats-OH               NT      16.66  
  2 Grebb, Kyle D              8 Tiger Sharks-LE        18.30      18.31  
  3 Molek, Nathaniel           8 Wildcats-OH               NT      20.50  
  4 Pomeraning, Evan M         8 Tiger Sharks-LE        20.66      20.63  
  5 Seaman, Isazak             8 Wildcats-OH            20.24      20.84  
  6 Kavalec, Jacob             6 RYD-LE                 23.45      21.88  
  7 Thomas, Brandon            8 Otters                 20.59      23.78  
  8 Koenen, Lachlan            6 Otters                 24.72      24.50  
  9 Wolke, Christian           6 RYD-LE                 24.64      26.66  
 
Event 3  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Palazzo, Gaby T           10 Tiger Sharks-LE        30.04      29.10  
  2 Taraska, Silvija          10 Wildcats-OH            30.56      29.55  
  3 Haas, Maggie A            10 Tiger Sharks-LE        30.93      30.55  
  4 Taraska, Lilija           10 Wildcats-OH            30.58      30.57  
  5 Smith, Skylar              9 Wildcats-OH            30.91      30.82  
  6 Sharp, Madison            10 CPLY                   31.10      31.13  
  7 Lester, Jacqueline        10 Sea Turtles            30.94      31.66  
  8 Walther, Livie D          10 Sea Turtles            31.64      32.31  
  9 Erich, Samantha           10 Wildcats-OH            33.10      32.75  
 10 Hudson, Kaley             10 Wildcats-OH            35.89      33.16  
 11 Krolikowski, Jenna        10 Wildcats-OH            34.09      33.84  
 12 Rozsa, Katie M             9 Tiger Sharks-LE        32.78      34.36  
 13 Miller, Yana              10 Sea Turtles            35.07      34.40  
 14 Graf, Megan               10 LCCY                   35.34      34.54  
 15 Tollett, Julia R          10 Sea Turtles            33.86      34.65  
 16 Howell, Sydney             9 Wildcats-OH            35.65      34.82  
 17 Lewis, Lily M              9 Tiger Sharks-LE        34.92      34.96  
 18 Stupecki, Anastasia        9 Wildcats-OH            34.68      35.04  
 19 Dennis, Britny            10 DYP                    41.60      35.25  
 20 Bishop, McKenna            9 Sharks                 37.79      35.41  
 21 Razmjouei, Yasmin         10 GO-LE                  37.52      35.47  
 22 Dempsey, Rachel            9 Wildcats-OH            38.25      35.66  
 23 Tetrick, Falon            10 Wildcats-OH            38.63      39.27  
 24 Smith, Grace E            10 Tiger Sharks-LE        42.89      39.91  
 25 McFarland, Olivia D        9 GO-LE                  47.68      40.99  
 26 Dimberio, Rachel N        10 Tiger Sharks-LE        40.87      42.78  
 27 Grimm, Kate P             10 Tiger Sharks-LE        39.18      48.09  
 
Event 4  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Moore, Nathan C            9 VFYT-LE                30.00      29.89  
  2 Rakovec, Matt F           10 RYD-LE                 30.23      30.01  
  3 Silver, Mark              10 LCCY                   30.56      31.12  
  4 Heller, Michael T          9 Tiger Sharks-LE        32.72      32.00  
  5 Johnson, Alec              9 CPLY                   32.30      32.80  
  6 Stipkovich, Matthew       10 Wildcats-OH            32.85      32.95  
  7 Mlincek, Max A            10 VFYT-LE                34.54      34.22  
  8 Sarac, Kamran E            9 Y-Neptunes-LE          32.95      34.54  
  9 Seaman, James              9 Wildcats-OH            39.82      34.98  
 10 Golski, Brad G             9 VFYT-LE                34.78      35.47  
 11 Stergar, Brian            10 Wildcats-OH            36.99      36.28  
 12 Falstreau, Collin         10 Wildcats-OH            39.29      37.26  
 13 Zembower, Logan            9 Otters                 40.16      38.91  
 13 Regovich, Brian            9 Wildcats-OH            40.82      38.91  
 15 Hillyer, Tommy M          10 Tiger Sharks-LE        39.46      39.20  
 16 Markle, Scott             10 DYP                    39.25      39.45  
 17 Zembower, Zachary          9 Otters                 48.03      42.44  
 18 Patel, Devank             10 Wildcats-OH            44.46      45.59  
 19 George, Chad               9 Otters                 42.56      46.75  
 
Event 5  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Heller, Lauren E          11 Tiger Sharks-LE        24.64      25.38  
  2 Glunt, Victoria           12 Wildcats-OH            26.89      26.53  
  3 Trattner, Macy M          11 Tiger Sharks-LE        26.83      26.72  
  4 Cabrera, Dani C           12 Y-Neptunes-LE          26.94      27.55  
  5 Wenk, Kelsey A            12 Tiger Sharks-LE        27.50      27.74  
  6 Rakovec, Maureen L        12 RYD-LE                 28.09      28.00  
  7 Mlincek, Miranda M        12 VFYT-LE                28.12      28.31  
  8 Sharp, Megan              12 CPLY                   28.35      28.51  
  9 Hoffman, Allison T        12 Tiger Sharks-LE        28.84      28.57  
 10 Morrow, Jessie J          12 Y-Neptunes-LE          28.29      28.61  
 11 Steponick, Jessica L      11 RYD-LE                 28.44      28.69  
 12 Shvorob, Cheyenne         12 Wildcats-OH            28.46      28.72  
 13 Stratton, Abigail L       12 Tiger Sharks-LE        29.79      28.88  
 14 Cameron, Anna             11 VFYT-LE                29.93      29.20  
 15 Luedke, Sage J            12 Tiger Sharks-LE        29.50      29.22  
 16 Thorson, Alexandria M     11 VFYT-LE                28.98      29.76  
 17 Hillyer, Natalie Y        12 Tiger Sharks-LE        29.56      29.99  
 18 Brochetti, Lorelei        12 Wildcats-OH            30.49      30.09  
 19 Marshall, Madison E       11 Tiger Sharks-LE        30.43      30.51  
 20 Racioppi, Elesabeth M     11 GO-LE                  30.25      30.70  
 21 Kamody, Ally C            11 VFYT-LE                31.12      30.89  
 22 Golski, Mallory G         12 VFYT-LE                33.34      30.99  
 23 Marra, Rebecca A          12 GO-LE                  31.15      31.33  
 24 Polgar, Laura             12 Sea Turtles            31.72      32.31  
 25 Sauter, Zanny N           11 VFYT-LE                32.40      32.39  
 26 Long, Kaela M             12 Tiger Sharks-LE        32.78      33.22  
 27 Brugh, LeeAnna            11 AYF                    32.61      33.61  
 28 Hynd, Katlin              12 Wildcats-OH            37.46      36.60  
 29 Thomas, Kaylee            11 Otters                 39.31      40.53  
 30 Patel, Higel              12 Wildcats-OH            46.67      43.18  
 
Event 6  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lauren, Bobby             11 Sea Turtles            27.59      27.31  
  2 Stergar, Jared            12 Wildcats-OH            27.84      27.42  
  3 Pennza, Nicholas J        12 Tiger Sharks-LE        28.73      27.92  
  4 Peggs, Scott M            12 Sea Turtles            29.17      28.17  
  5 Markle, Jon               12 DYP                    31.08      28.28  
  6 Olivier, Patrick J        12 RYD-LE                 28.03      28.39  
  7 Keefe, Patrick            12 CPLY                   28.51      28.69  
  8 Braumbaugh, Jake          11 CPLY                   29.23      29.06  
  9 McCaffrey, Kevin A        12 VFYT-LE                29.69      29.15  
 10 McNulty, Colin J          12 Tiger Sharks-LE        30.87      31.28  
 11 Stergar, Daniel           11 Wildcats-OH            31.98      32.34  
 12 Bloch, Emilio             12 CPLY                   32.68      32.48  
 13 Meyers, Ryan              12 Wildcats-OH            31.54      32.57  
 14 Marra, Sam W              11 GO-LE                  33.89      33.42  
 15 McFarland, Everett M      11 GO-LE                  37.08      34.27  
 16 Koellner, Seth            11 CPLY                   37.12      38.49  
 17 George, Aaron             11 Otters                 42.91      45.42  
 
Event 7  Girls 13 & Over 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Heller, Alyssa K          13 Tiger Sharks-LE        26.87      27.49  
  2 Fitzgerald, Bethany T     13 GO-LE                  28.16      27.62  
  3 Kassinger, Jenna J        13 Tiger Sharks-LE        27.63      27.96  
  4 Golnick, Kate             13 Wildcats-OH            27.86      28.05  
  5 Sitler, Krista R          13 Tiger Sharks-LE        27.73      28.10  
  6 Morrow, Mikayla R         14 Y-Neptunes-LE          26.92      28.23  
  7 Adams, Chloe              13 Sea Turtles            28.14      28.54  
  8 Ashton, Blake             13 Wildcats-OH            29.03      28.62  
  9 Wilbur, Ainsley R         13 Tiger Sharks-LE        28.19      28.72  
 10 Wolanske, Sarah J         13 Tiger Sharks-LE        29.08      28.73  
 11 Vantrease, Kelly J        13 Tiger Sharks-LE        27.61      28.74  
 12 Peggs, Jessica C          16 Sea Turtles            28.50      29.04  
 13 Matheson, Sophie E        13 Sea Turtles            28.40      29.30  
 14 Sauter, Alyssa M          14 VFYT-LE                29.81      29.48  
 15 Thomas, Kailee M          14 GO-LE                  29.76      29.69  
 16 Chester, Mary Claire C    13 Tiger Sharks-LE        29.97      29.70  
 17 Cameron, Kerri            13 VFYT-LE                31.91      31.32  
 18 Haley, Sarah              13 Wildcats-OH            32.31      31.67  
 19 Borkey, Kimberly          13 Wildcats-OH            31.13      31.74  
 20 Grubiss, Mackenna         14 Wildcats-OH            31.84      32.15  
 21 McNulty, Erin M           13 Tiger Sharks-LE        31.38      32.19  
 22 Graehling, Lindsey        13 LCCY                   33.71      32.35  
 23 Graf, Nicole              13 LCCY                   33.89      32.47  
 24 Wagner, Samantha A        16 GO-LE                  32.46      33.23  
 25 Sarac, Sibel E            13 Y-Neptunes-LE          27.84      34.46  
 26 Turnbull, Hope V          13 Tiger Sharks-LE        34.77      35.38  
 
Event 8  Boys 13 & Over 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Moore, Tyler              15 VFYT-LE                24.30      23.52  
  2 Marlin, Christophor       15 Sea Turtles            23.65      23.65  
  3 Polgar, Nathan L          15 Sea Turtles            23.83      24.00  
  4 Wilmot, Noah K            16 GO-LE                  25.04      24.88  
  5 Vantrease, Cody P         14 Tiger Sharks-LE        24.36      24.99  
  6 Dauch, Gabe A             14 VFYT-LE                23.87      25.01  
  7 Brochetti, Markus         14 Wildcats-OH            25.34      25.20  
  8 Scavnicky, Jeffrey        13 Wildcats-OH            24.86      25.37  
  9 Palazzo, Ross D           13 Tiger Sharks-LE        25.47      25.54  
 10 Korman, Zachary           13 Wildcats-OH            25.80      25.73  
 11 Weiss, Adam               14 Y-Neptunes-LE             NT      26.41  
 12 Lau, Griffin              13 Wildcats-OH            26.70      26.52  
 13 Bloch, Manuel             13 CPLY                      NT      26.73  
 14 Remen, Mathew             13 CPLY                   27.16      26.86  
 15 Bolton, Jacob             13 Sea Turtles            28.06      27.55  
 16 Mecurio, Anthony          13 Wildcats-OH            28.11      27.57  
 17 Akhigbe, Osayi            13 CPLY                   27.89      27.86  
 18 Stokes, Steven            13 Wildcats-OH            28.21      28.43  
 19 Turnbull, Will J          13 Tiger Sharks-LE        28.67      28.98  
 20 Palumbo, Michael          14 Wildcats-OH            29.35      29.06  
 21 Kopcienski, Christian     13 Sea Turtles            29.07      29.15  
 22 Galicz, Jonathon          14 Wildcats-OH            29.38      29.38  
 23 Cook, Cody                13 AYF                    29.52      29.68  
 24 Rupp, Jake                13 Wildcats-OH            33.64      31.46  
 
Event 9  Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Udovich, Rebecca           8 Wildcats-OH            17.78      18.50  
  2 Hynd, Meadow               8 Wildcats-OH            19.90      18.85  
  3 McCarthy, Samantha         8 LCCY                   27.13      19.60  
  4 Suponcic, Grace            8 Wildcats-OH            20.22      19.75  
  5 Homchik, Kaelin F          7 RYD-LE                 22.62      20.09  
  6 DiCerce, Annalisa          8 Wildcats-OH            22.57      20.63  
  7 Smith, Katie               7 Sea Turtles            20.98      21.34  
  8 Bennett, Sarah G           8 GO-LE                  22.42      22.34  
  9 Miller, Annika             8 Sea Turtles            26.97      22.59  
 10 Nutter, Rylie              8 CPLY                   27.12      22.69  
 11 Grimm, Aimee F             8 Tiger Sharks-LE        23.10      23.06  
 12 Willis, Sidney             8 Sea Turtles            20.01      23.09  
 13 Ciresi, Reilly             8 Wildcats-OH            26.20      25.25  
 14 Grimm, Mandy A             8 Tiger Sharks-LE        23.41      26.69  
 15 Miller, Emma               6 Sea Turtles            27.13      27.22  
 16 George, Melanie            7 Otters                 25.61      27.50  
 17 McCaffrey, Megan M         8 VFYT-LE                31.03      30.62  
 
Event 10  Boys 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Grzincic, Ian              8 Wildcats-OH               NT      20.04  
  2 Grebb, Kyle D              8 Tiger Sharks-LE        21.45      21.55  
  3 Pomeraning, Evan M         8 Tiger Sharks-LE        26.89      25.34  
  4 Kavalec, Jacob             6 RYD-LE                 30.75      28.72  
  5 Koenen, Lachlan            6 Otters                 23.20      36.37  
 -- Seaman, Isazak             8 Wildcats-OH            24.69         DQ  
 -- Molek, Nathaniel           8 Wildcats-OH               NT         DQ  
 -- Thomas, Brandon            8 Otters                 26.83         DQ  
 -- Wolke, Christian           6 RYD-LE                 40.01         DQ  
 
Event 11  Girls 9-10 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Palazzo, Gaby T           10 Tiger Sharks-LE        33.82      34.08  
  2 Haas, Maggie A            10 Tiger Sharks-LE        34.68      34.46  
  3 Lester, Jacqueline        10 Sea Turtles            34.62      35.09  
  4 Taraska, Silvija          10 Wildcats-OH            35.46      35.49  
  5 Smith, Skylar              9 Wildcats-OH            35.25      35.99  
  6 Taraska, Lilija           10 Wildcats-OH            35.45      36.24  
  7 Erich, Samantha           10 Wildcats-OH            35.35      36.61  
  8 Sharp, Madison            10 CPLY                   37.07      36.84  
  9 Dennis, Britny            10 DYP                    40.51      38.62  
 10 Krolikowski, Jenna        10 Wildcats-OH            37.17      39.45  
 11 Bishop, McKenna            9 Sharks                 37.69      40.04  
 12 Graf, Megan               10 LCCY                   42.33      40.18  
 13 Hudson, Kaley             10 Wildcats-OH            43.44      41.41  
 14 Stupecki, Anastasia        9 Wildcats-OH            49.56      42.21  
 15 Razmjouei, Yasmin         10 GO-LE                  43.57      42.30  
 16 Walther, Livie D          10 Sea Turtles            46.28      42.79  
 17 Tollett, Julia R          10 Sea Turtles            40.30      43.03  
 18 Dempsey, Rachel            9 Wildcats-OH            45.26      43.97  
 19 Miller, Yana              10 Sea Turtles            41.79      46.06  
 20 Tetrick, Falon            10 Wildcats-OH            46.00      46.18  
 21 Howell, Sydney             9 Wildcats-OH            42.20      46.92  
 22 Smith, Grace E            10 Tiger Sharks-LE        54.13      47.84  
 23 Lewis, Lily M              9 Tiger Sharks-LE        46.29      49.76  
 24 Rozsa, Katie M             9 Tiger Sharks-LE        44.63      50.07  
 25 Dimberio, Rachel N        10 Tiger Sharks-LE        51.27      55.29  
 26 McFarland, Olivia D        9 GO-LE                  54.50      56.11  
 -- Grimm, Kate P             10 Tiger Sharks-LE      1:17.41         DQ  
 
Event 12  Boys 9-10 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rakovec, Matt F           10 RYD-LE                 34.07      34.15  
  2 Moore, Nathan C            9 VFYT-LE                36.92      35.36  
  3 Silver, Mark              10 LCCY                   36.98      36.10  
  4 Stipkovich, Matthew       10 Wildcats-OH            37.02      38.91  
  5 Heller, Michael T          9 Tiger Sharks-LE        40.52      39.18  
  6 Johnson, Alec              9 CPLY                   39.48      39.37  
  7 Sarac, Kamran E            9 Y-Neptunes-LE          38.02      39.93  
  8 Stergar, Brian            10 Wildcats-OH            41.54      41.40  
  9 Golski, Brad G             9 VFYT-LE                48.16      43.25  
 10 Falstreau, Collin         10 Wildcats-OH            41.93      43.68  
 11 Seaman, James              9 Wildcats-OH            55.39      44.54  
 12 Mlincek, Max A            10 VFYT-LE                44.33      45.18  
 13 Zembower, Logan            9 Otters               1:01.97      52.18  
 14 Markle, Scott             10 DYP                    51.23      53.47  
 15 Regovich, Brian            9 Wildcats-OH            50.97      53.85  
 16 Zembower, Zachary          9 Otters                 57.78      55.88  
 17 Patel, Devank             10 Wildcats-OH          1:06.27    1:03.47  
 -- Hillyer, Tommy M          10 Tiger Sharks-LE        54.62         DQ  
 -- George, Chad               9 Otters               1:15.58         DQ  
 
Event 13  Girls 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Heller, Lauren E          11 Tiger Sharks-LE        28.62      28.82  
  2 Glunt, Victoria           12 Wildcats-OH            30.26      30.03  
  3 Trattner, Macy M          11 Tiger Sharks-LE        31.03      31.15  
  4 Steponick, Jessica L      11 RYD-LE                 31.24      31.42  
  5 Shvorob, Cheyenne         12 Wildcats-OH            30.93      31.43  
  6 Hoffman, Allison T        12 Tiger Sharks-LE        31.25      31.44  
  7 Cabrera, Dani C           12 Y-Neptunes-LE          32.67      31.63  
  8 Rakovec, Maureen L        12 RYD-LE                 32.37      31.82  
  9 Morrow, Jessie J          12 Y-Neptunes-LE          31.53      32.00  
 10 Luedke, Sage J            12 Tiger Sharks-LE        32.49      32.53  
 11 Sharp, Megan              12 CPLY                   32.91      32.68  
 12 Wenk, Kelsey A            12 Tiger Sharks-LE        39.41      32.85  
 13 Thorson, Alexandria M     11 VFYT-LE                35.21      33.13  
 14 Stratton, Abigail L       12 Tiger Sharks-LE        33.05      33.24  
 15 Marshall, Madison E       11 Tiger Sharks-LE        36.25      34.14  
 16 Marra, Rebecca A          12 GO-LE                  34.76      34.79  
 17 Mlincek, Miranda M        12 VFYT-LE                35.37      35.03  
 18 Brochetti, Lorelei        12 Wildcats-OH            34.55      35.04  
 19 Kamody, Ally C            11 VFYT-LE                35.17      35.22  
 20 Hillyer, Natalie Y        12 Tiger Sharks-LE        35.80      35.41  
 21 Cameron, Anna             11 VFYT-LE                38.25      35.77  
 22 Racioppi, Elesabeth M     11 GO-LE                  37.18      35.96  
 23 Golski, Mallory G         12 VFYT-LE                39.24      36.55  
 24 Polgar, Laura             12 Sea Turtles            39.13      36.61  
 25 Sauter, Zanny N           11 VFYT-LE                38.58      38.73  
 26 Long, Kaela M             12 Tiger Sharks-LE        39.10      38.79  
 27 Brugh, LeeAnna            11 AYF                    37.67      39.71  
 28 Patel, Higel              12 Wildcats-OH            52.20    1:06.44  
 -- Thomas, Kaylee            11 Otters                 53.06         DQ  
 -- Hynd, Katlin              12 Wildcats-OH            58.20         DQ  
 
Event 14  Boys 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Olivier, Patrick J        12 RYD-LE                 29.77      29.86  
  2 Lauren, Bobby             11 Sea Turtles            30.11      30.21  
  3 Peggs, Scott M            12 Sea Turtles            32.96      31.62  
  4 Markle, Jon               12 DYP                    32.57      31.63  
  5 Stergar, Jared            12 Wildcats-OH            32.44      31.70  
  6 Keefe, Patrick            12 CPLY                   33.68      32.33  
  7 Braumbaugh, Jake          11 CPLY                   31.74      32.41  
  8 McCaffrey, Kevin A        12 VFYT-LE                34.38      34.15  
  9 Pennza, Nicholas J        12 Tiger Sharks-LE        39.43      34.85  
 10 Bloch, Emilio             12 CPLY                   35.63      36.02  
 11 McNulty, Colin J          12 Tiger Sharks-LE        37.03      38.84  
 12 Stergar, Daniel           11 Wildcats-OH            39.22      40.08  
 13 Marra, Sam W              11 GO-LE                  42.71      40.15  
 14 Meyers, Ryan              12 Wildcats-OH            39.39      40.40  
 15 McFarland, Everett M      11 GO-LE                     NT      43.93  
 16 Koellner, Seth            11 CPLY                   48.33      44.04  
 17 George, Aaron             11 Otters                 59.18      55.55  
 
Event 15  Girls 13 & Over 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Golnick, Kate             13 Wildcats-OH          1:10.80    1:10.54  
      31.77   38.77                                                
  2 Kassinger, Jenna J        13 Tiger Sharks-LE      1:10.54    1:10.88  
      32.42   38.46                                                
  3 Sitler, Krista R          13 Tiger Sharks-LE      1:14.65    1:12.05  
      34.21   37.84                                                
  4 Wolanske, Sarah J         13 Tiger Sharks-LE      1:13.07    1:12.48  
      34.30   38.18                                                
  5 Adams, Chloe              13 Sea Turtles          1:15.95    1:13.29  
      32.99   40.30                                                
  6 Morrow, Mikayla R         14 Y-Neptunes-LE        1:14.18    1:14.46  
      34.00   40.46                                                
  7 Peggs, Jessica C          16 Sea Turtles          1:12.68    1:15.02  
      32.87   42.15                                                
  8 Thomas, Kailee M          14 GO-LE                1:11.66    1:15.69  
      32.53   43.16                                                
  9 Ashton, Blake             13 Wildcats-OH          1:22.20    1:16.63  
      34.83   41.80                                                
 10 Vantrease, Kelly J        13 Tiger Sharks-LE      1:19.53    1:17.56  
      34.99   42.57                                                
 11 Borkey, Kimberly          13 Wildcats-OH          1:14.59    1:18.00  
      34.41   43.59                                                
 12 Fitzgerald, Bethany T     13 GO-LE                1:21.66    1:18.03  
      36.57   41.46                                                
 13 Sauter, Alyssa M          14 VFYT-LE              1:26.08    1:18.63  
      36.22   42.41                                                
 14 Wilbur, Ainsley R         13 Tiger Sharks-LE      1:16.26    1:18.65  
      35.09   43.56                                                
 15 Matheson, Sophie E        13 Sea Turtles          1:23.24    1:19.30  
      36.11   43.19                                                
 16 McNulty, Erin M           13 Tiger Sharks-LE      1:17.40    1:22.19  
      36.81   45.38                                                
 17 Grubiss, Mackenna         14 Wildcats-OH          1:26.20    1:22.74  
      37.55   45.19                                                
 18 Chester, Mary Claire C    13 Tiger Sharks-LE           NT    1:24.67  
      46.05   38.62                                                
 19 Heller, Alyssa K          13 Tiger Sharks-LE      1:29.34    1:25.85  
      38.93   46.92                                                
 20 Haley, Sarah              13 Wildcats-OH          1:38.20    1:30.89  
      42.58   48.31                                                
 21 Cameron, Kerri            13 VFYT-LE                   NT    1:31.04  
      40.23   50.81                                                
 22 Scerbo, Dani A            13 GO-LE                1:35.08    1:35.02  
      42.92   52.10                                                
 23 Turnbull, Hope V          13 Tiger Sharks-LE      1:40.55    1:38.16  
      45.45   52.71                                                
 24 Graf, Nicole              13 LCCY                 1:36.54    1:38.45  
      44.85   53.60                                                
 25 Graehling, Lindsey        13 LCCY                 1:38.98    1:42.05  
      46.62   55.43                                                
 
Event 16  Boys 13 & Over 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Marlin, Christophor       15 Sea Turtles            57.00      57.28  
      26.48   30.80                                                
  2 Moore, Tyler              15 VFYT-LE              1:02.43      59.52  
      27.33   32.19                                                
  3 Dauch, Gabe A             14 VFYT-LE              1:04.17    1:03.48  
      28.99   34.49                                                
  4 Brochetti, Markus         14 Wildcats-OH          1:09.88    1:04.37  
      29.53   34.84                                                
  5 Vantrease, Cody P         14 Tiger Sharks-LE      1:05.11    1:04.56  
      29.51   35.05                                                
  6 Palazzo, Ross D           13 Tiger Sharks-LE      1:10.80    1:05.54  
      30.20   35.34                                                
  7 Korman, Zachary           13 Wildcats-OH          1:06.46    1:05.89  
      29.93   35.96                                                
  8 Wilmot, Noah K            16 GO-LE                1:06.32    1:05.95  
      30.07   35.88                                                
  9 Weiss, Adam               14 Y-Neptunes-LE             NT    1:07.16  
      31.00   36.16                                                
 10 Scavnicky, Jeffrey        13 Wildcats-OH          1:07.66    1:07.38  
      30.57   36.81                                                
 11 Polgar, Nathan L          15 Sea Turtles          1:06.34    1:07.78  
      30.17   37.61                                                
 12 Remen, Mathew             13 CPLY                 1:09.48    1:10.26  
      30.82   39.44                                                
 13 Kopcienski, Christian     13 Sea Turtles          1:16.46    1:11.79  
      31.89   39.90                                                
 14 Bolton, Jacob             13 Sea Turtles          1:24.29    1:12.06  
      32.54   39.52                                                
 15 Bloch, Manuel             13 CPLY                      NT    1:12.46  
      31.10   41.36                                                
 16 Lau, Griffin              13 Wildcats-OH          1:14.20    1:12.98  
      32.52   40.46                                                
 17 Turnbull, Will J          13 Tiger Sharks-LE      1:12.63    1:13.75  
      33.35   40.40                                                
 18 Akhigbe, Osayi            13 CPLY                 1:21.47    1:18.07  
      34.87   43.20                                                
 19 Cook, Cody                13 AYF                  1:16.73    1:20.21  
      38.24   41.97                                                
 20 Stokes, Steven            13 Wildcats-OH          1:25.28    1:23.28  
      37.43   45.85                                                
 21 Galicz, Jonathon          14 Wildcats-OH          1:34.03    1:25.68  
      36.63   49.05                                                
 22 Palumbo, Michael          14 Wildcats-OH          1:38.31    1:28.55  
      39.96   48.59                                                
 23 Mecurio, Anthony          13 Wildcats-OH          1:42.20    1:31.42  
      39.49   51.93                                                
 -- Rupp, Jake                13 Wildcats-OH          1:33.20         DQ  
      37.01   45.05                                                
 
Event 17  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hynd, Meadow               8 Wildcats-OH            19.19      19.16  
  2 Udovich, Rebecca           8 Wildcats-OH            19.51      19.21  
  3 Bennett, Sarah G           8 GO-LE                  23.01      20.85  
  4 Smith, Katie               7 Sea Turtles            20.20      21.03  
  5 Nutter, Rylie              8 CPLY                   21.84      21.40  
  6 DiCerce, Annalisa          8 Wildcats-OH            22.21      21.50  
  7 Homchik, Kaelin F          7 RYD-LE                 22.36      21.72  
  8 Willis, Sidney             8 Sea Turtles            21.62      21.78  
  9 McCarthy, Samantha         8 LCCY                   23.25      23.06  
 10 Grimm, Aimee F             8 Tiger Sharks-LE        23.44      23.59  
 11 Suponcic, Grace            8 Wildcats-OH            22.73      23.62  
 12 Miller, Annika             8 Sea Turtles            24.48      24.82  
 13 Grimm, Mandy A             8 Tiger Sharks-LE        28.51      25.17  
 14 Ciresi, Reilly             8 Wildcats-OH            29.47      25.44  
 15 Miller, Emma               6 Sea Turtles            24.80      25.54  
 16 McCaffrey, Megan M         8 VFYT-LE                26.99      26.47  
 17 George, Melanie            7 Otters                 28.45      27.62  
 
Event 18  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Grzincic, Ian              8 Wildcats-OH               NT      20.75  
  2 Grebb, Kyle D              8 Tiger Sharks-LE        22.37      21.75  
  3 Kavalec, Jacob             6 RYD-LE                 26.28      23.62  
  4 Pomeraning, Evan M         8 Tiger Sharks-LE        28.24      25.53  
  5 Seaman, Isazak             8 Wildcats-OH            25.13      25.91  
  6 Thomas, Brandon            8 Otters                 29.27      26.38  
