2nd Annual Aces FLIP FLOP Invitational
(REVERSE ORDER OF EVENTS)
LOCATION | ASHLAND YMCA – 207 Miller St. Ashland Ohio |
COURSE | The pool is a 25 meter, 6-lane pool with Colorado timing system and scoreboard. |
START TIME | 11 & Ups warm-ups at 8:00 AM – Meet Begins at 8:45 AM No bull pen or Clerk of Course – Swimmers report to blocks
P.M. session –15 minutes after morning session but not before 12:00 pm (better time schedule will be sent later) There will be a bull pen for the afternoon session |
ELIGIBILITY | Each swimmer must be a full member of the YMCA they represent, in accordance with league and national rules. Ages are determined by the swimmer’s age as of December 1, 2009. |
TYPE OF MEET | The AM Session of this Meet will be run as an open meet with all 11-up swimmers eligible for every event. However, each event will be scored/awarded by age-group – 11-12, 13-14 and 15 and up. |
DEADLINE | Email all entries to Jeff Dropsey at aquaacesswimfast@yahoo.com by Feb, 15th. |
QUESTIONS | Jeff Dropsey aquaacesswimfast@yahoo.com 567-274-7993 |
RULES | NEO YMCA League Rules Kids will sit in the gym. Footwear is required! |
AWARDS | Medals for 1st, 2nd & 3rd place finishers per individual event. Medal for 1st place in relay events. Ribbons awarded to swimmers 14 and under for 4th thru 12th place in individual events and 2nd thru 6th for relay events. Heat Winner Awards AWARDS WILL BE GIVEN TO COACHES AT THE END OF EACH SESSION. |
ADMISSIONS | Adult - $ 4 Kids 4-10 - $ 3 Kids under 4 – Free Family Admission - $10.00 Heat Sheets $2 |
CONCESSIONS & SALES | There will be a concession stand A coaches and officials hospitality room will be available with food and beverages. Suits, Caps and other Swimming Items will be available for sale. |
ENTRY FEES | Individual Events - $ 3.00 per event Relays - $12.00 per relay team/event Deck entries only to fill heats. will not create new heats $6.00 per individual event and $15.00 for relays Each swimmer may swim 4 individual events and 2 relays List of events below |
ORDER OF EVENTS
1 | Girls 11-UP 200 FREE RELAY | 2 | Boys 11-UP 200 FREE RELAY |
3 | Girls 11-UP 50 BREAST | 4 | Boys 11-UP 50 BREAST |
5 | Girls 11-UP 50 BACK | 6 | Boys 11-UP 50 BACK |
7 | Girls 11-UP 50 FLY | 8 | Boys 11-UP 50 FLY |
9 | Girls 11-UP 50 FREE | 10 | Boys 11-UP 50 FREE |
11 | Girls 11-UP 200 MEDLEY RELAY | 12 | Boys 11-UP 200 MEDLEY RELAY |
13 | Girls 11-UP100 BREAST | 14 | Boys 11-UP 100 BREAST |
15 | Girls 11-UP 100 BACK | 16 | Boys 11-UP 100 BACK |
17 | Girls 11-UP 100 FLY | 18 | Boys 11-UP 100 FLY |
19 | Girls 11-UP 100 FREE | 20 | Boys 11-UP 100 FREE |
21 | Girls 11-UP 100 IM | 22 | Boys 11-UP 100 IM |
23 | Girls 11-UP 200 IM | 24 | Boys 11-UP 200 IM |
25 | Girls 11-UP 200 FREE | 26 | Boys 11-UP 200 FREE |
27 | Girls 11-UP 500 FREE | 28 | Boys 11-UP 500 FREE |
BREAK
29 | Girls 10-UNDER 200 FREE RELAY | 30 | Boys 10-UNDER 200 FREE RELAY |
31 | Girls 8-UNDER 100 FREE RELAY | 32 | Boys 8-UNDER 100 FREE RELAY |
33 | Girls 10-UNDER 50 BREAST | 34 | Boys 10-UNDER 50 BREAST |
35 | Girls 8-UNDER 25 BREAST | 36 | Boys 8-UNDER 25 BREAST |
37 | Girls 10-UNDER 50 BACK | 38 | Boys 10-UNDER 50 BACK |
39 | Girls 8-UNDER 25 BACK | 40 | Boys 8-UNDER 25 BACK |
41 | Girls 10-UNDER 100 FREE | 42 | Boys 10-UNDER 100 FREE |
43 | Girls 8-UNDER 50 FREE | 44 | Boys 8-UNDER 50 FREE |
45 | Girls 10-UNDER 200 MEDLEY RELAY | 46 | Boys 10-UND. 200 MEDLEY RELAY |
47 | Girls 8-UNDER 100 MEDLEY RELAY | 48 | Boys 8-UNDER 100 MEDLEY RELAY |
49 | Girls 10-UNDER 50 FLY | 50 | Boys 10-UNDER 50 FLY |
51 | Girls 8-UNDER 25 FLY | 52 | Boys 8-UNDER 25 FLY |
53 | Girls 10-UNDER 50 FREE | 54 | Boys 10-UNDER 50 FREE |
55 | Girls 8-UNDER 25 FREE | 56 | Boys 8-UNDER 25 FREE |
57 | Girls 10-UNDER 100 IM | 58 | Boys 10-UNDER 100 IM |
59 | Girls 10-UNDER 200 FREE | 60 | Boys 10-UNDER 200 FREE |