| DATE | MEET NAME/EVENTS | EVENT FILE | FACILITY | MAP | RESULTS |
| 11/1/2008 | | Event File | Simmons Natatorium Copley High School 3807 Ridgewood Road, Copley 44321 | Click for Map | Meet Results TM Results File |
| 11/9/2008 | | Event File | Ridgewood YMCA 6840 Ridge Road Parma OH 44129 | Click for Map | Meet Results TM Results File |
| 11/16/2008 | AY STINGRAYS “ALOHA” INVITATIONALClick for Details Now includes Event List
Boys Entry Sheet (PDF) Girls Entry Sheet (PDF) Sponsorship Form (PDF) | Event File | Ashtabula YMCA 263 Prospect Rd. (Rt. 20) Ashtabula, OH 44004 | Click for Map | Meet Results TM Results File |
| 12/14/2008 | | Event File | Oberlin College Carr Pool 200 Woodland St, Oberlin Ohio 44074 | Click for Map | Meet Results TM Results File |
| 1/3-4/2009 | 2009 Rochester Winter Whiteout Invitational Rochester, NY Click for Details | Event File | Hilton Aquatic Center Merton Williams Middle School 200 School Lane Hilton, New York 14468 | Click for Map | Meet Results TM Results File |
| 1/11/2009 | Cuyahoga Falls Tigershark | Event File Revised 11/26/08 | Ocasek Natatorium University of Akron 402 Carroll St Akron, Ohio 44304 | Click for Map | Meet Results TM Results File |
| 1/11/2009 | 17th Annual Wooster Sea Sprite Click for Details
| Event File | Ellen Shapiro Natatorium Wooster High School 515 Oldman Road, Wooster, OH 44691 (330) 345-3131 | Click for Map | Meet Results TM Results File |
| 1/18/2009 | | Event File | Green Family YMCA 3800 Massillon Rd Uniontown, OH 44685 330-899-9622 | Click for Map | Meet Results TM Results File |
| 1/25/2009 | 2nd Annual Aqua Speedway Invitational Click for Details | Event File Revised 1/9/09 | Alliance YMCA 205 South Union St Alliance OH 440601 | Click for Map | Meet Results TM Results File |
| 2/7/2009 | Division 1 Championships Host: GREEN Click for Details Ashtabula County YMCA
David YMCA (Jackson) Geauga YMCA Meet Host is Green Family YMCA Lake County Central Lake County East Lake County West Youngstown Central YMCA | | Ocasek Natatorium University of Akron 402 Carroll St Akron, Ohio 44304 | Click for Map | Meet Results TM Results File |
| 2/8/2009 | Division 2 Championships Host: CFYN Click for Details Canal Square YMCA (Copley) Meet Host is Cuyahoga Falls YMCA Hillcrest YMCA Lake Anna (Barberton) Ridgewood YMCA Vermilion YMCA West Shore YMCA | | Ocasek Natatorium University of Akron 402 Carroll St Akron, Ohio 44304 | Click for Map | Meet Results TM Results File |
| 2/7/2009 | Division 3 Championships Host: WOOSTER Click for Details Alliance YMCA Ashland Family YMCA Lake YMCA Louisville YMCA North Canton YMCA Orrville YMCA Tuscarawas County YMCA Meet Host is Y MCA Of Wooster | | Ellen Shapiro Natatorium Wooster High School 515 Oldman Rd Wooster, Ohio 44691 | Click for Map | Meet Results TM Results File |
| 2/15/2009 | Y-Neptunes / YSU Presidential Invitational Click for Details | Event File | Beeghly Center YSU Natatorium Corner of 5th Ave & West Spring St Youngstown, Ohio 44502 | Click for Map | Meet Results (PDF)
TM Results File |
| 2/22/2009 | West End YMCA 39th Aqua Pentathlon Click for Details The meet entry deadline has been moved to 2/17/09 at 10:00pm
| Event File Revised 2/13/09 | West End YMCA 37100 Euclid Ave Willoughby, OH 44094 | Click for Map | Pentathlon Formatted Results (PDF) Hy-Tek Meet Results
TM File |
| 2/28/2009 | Ashland Aqua Aces 1st Annual Flip-Flop Invitational Swim Meet Click for Details
Click for Event List
T-Shirt Order Form | Event File | Ashland YMCA 207 Miller St. Ashland Ohio 44805 | Click for Map | Meet Results
TM Results File |
| 3/7/2009 | League Championship Meet
Click for Details | No Event file for this Meet. Entries come directly from the Divisional Championships | C.T. Branin Natatorium 1715 Harrison Ave NW Canton, OH 44708 Next to the Pro Football Hall of Fame | Click for Map | Meet Results
TM File Overall Scores
Large Team/Small Team Standings |
| 3/8/2009 | Copley Water Warriors Last Chance Meet Click for Details | No Event file for this Meet. Meet will be Deck Seeded | Simmons Natatorium Copley High School 3807 Ridgewood Road, Copley 44321 | Click for Map | Results TM File |
| 3/8/2009 | North Canton Last Chance Meet Click for Details | No Event file for this Meet. Meet will be Deck Seeded | North Canton YMCA 200 S. Main St. North Canton, Ohio 44720 | Click for Map | Results TM File |
| 3/14/2009 | Ridgewood Dolphins Last Chance Meet Click for Details | No Event file for this Meet. | Ridgewood YMCA 6840 Ridge Road Parma OH 44129 | Click for Map | Results TM File |
| 3/14/2009 | Wooster Last Minute - Last Chance Meet Click for Details | No Event file for this Meet. | Ellen Shapiro Natatorium Wooster High School 515 Oldman Rd Wooster, Ohio 44691 | Click for Map | Results TM File |
| 3/14/2009 | Youngstown Neptune's Last Chance Invitational
Click for Details | No Event file for this Meet. | Youngstown YMCA 17 N. Champion St. Youngstown, OH 44501 330-744-8411 | Click for Map | Results TM File |
| 3/20-22/2009 | 2009 Great Lake Zone Championship Hosted by: Greater Flint YMCA Falcons Click for Details on Zone Website | | Oakland University, Rochester, MI | Click for Directions Zone Website Map to Oakland University | Meet Results
TM File Overall Scores |
| 4/6 - 4/9/2009 | 2009 National YMCA Short Course Swimming and Diving Championships
Click for Details on YMCA Swimming and Diving Website | | Fort Lauderdale Aquatic Complex 501 Seabreeze Boulevard Fort Lauderdale, FL 33316 | Click for Map | Monday Results (PDF) Tuesday Results (PDF)
Wednesday Results (PDF)
Thursday Results (PDF)
Complete Results (PDF)
Complete Results (Text)
Final Scores (PDF)
Team Manager File
Meet Backup File
|